<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DREN LLC</title>
	<atom:link href="http://drenllc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://drenllc.com</link>
	<description>Distressed Real Estate Notes / REO / Commercial Real Estate - Denver, Colorado</description>
	<lastBuildDate>Wed, 12 Sep 2012 15:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DREN ceases affliliation with Harbinger Investments LLC</title>
		<link>http://drenllc.com/?p=295</link>
		<comments>http://drenllc.com/?p=295#comments</comments>
		<pubDate>Tue, 11 Sep 2012 19:51:17 +0000</pubDate>
		<dc:creator>drenllcnet</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Distressed Real Estate Notes]]></category>
		<category><![CDATA[DREN]]></category>

		<guid isPermaLink="false">http://drenllc.com/?p=295</guid>
		<description><![CDATA[As of August 31, 2012, DREN LLC  and Stan Wood (also known as Harbinger Investments LLC) have decided to discontinue their affiliation. DREN will continue to focus on distressed real estate notes, REO, and commercial development deals. DREN wishes Harbinger Investments and &#8230; <a class="more-link" href="http://drenllc.com/?p=295">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://drenllc.com/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louviers RV Storage facility &#8211; Louviers, CO</title>
		<link>http://drenllc.com/?p=256</link>
		<comments>http://drenllc.com/?p=256#comments</comments>
		<pubDate>Thu, 28 Jun 2012 18:56:41 +0000</pubDate>
		<dc:creator>drenllcnet</dc:creator>
				<category><![CDATA[Colorado Distressed Real Estate]]></category>
		<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Distressed Commercial Real Estate Note Market]]></category>
		<category><![CDATA[DREN]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investment Partners]]></category>
		<category><![CDATA[Louviers]]></category>
		<category><![CDATA[RV Storage Facility]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[acquisition strategies]]></category>
		<category><![CDATA[Boat Storage]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[Distressed Real Estate Notes]]></category>
		<category><![CDATA[RV Storage]]></category>

		<guid isPermaLink="false">http://drenllc.com/?p=256</guid>
		<description><![CDATA[The DREN team is proud of our ability to close complicated transactions quickly and efficently in the distressed commercial real estate note market.  In May 2012, DREN closed it most recent investment acqusition 14 DAYS EARLIER than ORIGINALLY SCHEDULED per the &#8230; <a class="more-link" href="http://drenllc.com/?p=256">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://drenllc.com/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Economic Indicators Very Promising for DREN</title>
		<link>http://drenllc.com/?p=230</link>
		<comments>http://drenllc.com/?p=230#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:50:36 +0000</pubDate>
		<dc:creator>drenllcnet</dc:creator>
				<category><![CDATA[Colorado Distressed Real Estate]]></category>
		<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[distressed real estate]]></category>
		<category><![CDATA[Distressed Real Estate Notes]]></category>
		<category><![CDATA[DREN]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[next 12 months]]></category>

		<guid isPermaLink="false">http://drenllc.com/?p=230</guid>
		<description><![CDATA[The general consensus of economists at the 2011 NABE Outlook predicts the US economy should experience moderate growth through the end of 2012. However, in the commercial real estate note environment, a $100 billion wave of commercial real estate notes &#8230; <a class="more-link" href="http://drenllc.com/?p=230">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://drenllc.com/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DREN’s Deal Selected for 2011 Recipient of Colorado-Wyoming CCIM Deal of the Year Award.</title>
		<link>http://drenllc.com/?p=225</link>
		<comments>http://drenllc.com/?p=225#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:48:20 +0000</pubDate>
		<dc:creator>drenllcnet</dc:creator>
				<category><![CDATA[Award]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Colorado Distressed Real Estate]]></category>
		<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[Deal of the Year]]></category>
		<category><![CDATA[distressed real estate]]></category>
		<category><![CDATA[Distressed Real Estate Notes]]></category>
		<category><![CDATA[DREN]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[2011 Deal of the Year]]></category>
		<category><![CDATA[Award Recipient]]></category>
		<category><![CDATA[Colorado-Wyoming CCIM]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[Stan Wood]]></category>

		<guid isPermaLink="false">http://drenllc.com/?p=225</guid>
		<description><![CDATA[The award-winning transaction involved a multi-unit industrial property located in Englewood. Property functionality, site feasibility, financial analysis and ability to execute on complex foreclosure/redemption strategies within a compressed timeframe were crucial elements in DREN’s analysis of this investment. Upon closing, &#8230; <a class="more-link" href="http://drenllc.com/?p=225">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://drenllc.com/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DREN LLC at IMN Chicago!</title>
		<link>http://drenllc.com/?p=202</link>
		<comments>http://drenllc.com/?p=202#comments</comments>
		<pubDate>Sun, 11 Sep 2011 20:39:50 +0000</pubDate>
		<dc:creator>drenllcnet</dc:creator>
				<category><![CDATA[Colorado Distressed Real Estate]]></category>
		<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[commercial Real Estates]]></category>
		<category><![CDATA[Denver Commercial Real Estate]]></category>
		<category><![CDATA[Distressed Mortgage Portfolios]]></category>
		<category><![CDATA[distressed real estate]]></category>
		<category><![CDATA[Distressed Real Estate Notes]]></category>
		<category><![CDATA[DREN]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Distressed Mortgage Portfolio]]></category>
		<category><![CDATA[problem assets]]></category>

		<guid isPermaLink="false">http://drenllc.com/?p=202</guid>
		<description><![CDATA[DREN LLC attended the IMN &#8216;s Bank &#38; Financial Institutions Special Assets Executive Forum on Real Estate Workouts. This select topic executive forum was held in Chicago on September 12-13, 2011. Dren LLC is a Colorado-based buyer of distressed commercial real &#8230; <a class="more-link" href="http://drenllc.com/?p=202">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://drenllc.com/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Cities Honored by MONEY</title>
		<link>http://drenllc.com/?p=198</link>
		<comments>http://drenllc.com/?p=198#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:46:20 +0000</pubDate>
		<dc:creator>drenllcnet</dc:creator>
				<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Available for Sale or Lease]]></category>
		<category><![CDATA[Denver Commercial Real Estate]]></category>
		<category><![CDATA[DREN]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Top 100 Best Places]]></category>

		<guid isPermaLink="false">http://drenllc.com/?p=198</guid>
		<description><![CDATA[DREN LLC has been telling everyone how wonderful Colorado is, not only because of the opportunities available in Colorado commercial real estate, but also because it is just a terrific place to BE!  We’re not the only ones who think &#8230; <a class="more-link" href="http://drenllc.com/?p=198">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://drenllc.com/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Refuge from Market Volatility?</title>
		<link>http://drenllc.com/?p=188</link>
		<comments>http://drenllc.com/?p=188#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:09:05 +0000</pubDate>
		<dc:creator>drenllcnet</dc:creator>
				<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Available for Sale or Lease]]></category>
		<category><![CDATA[Denver Commercial Real Estate]]></category>
		<category><![CDATA[DREN]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Denver's Economy]]></category>
		<category><![CDATA[Emerging Trends in Real Estate 2011]]></category>
		<category><![CDATA[Refuge from market]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Top 10 Best Places for Business]]></category>

		<guid isPermaLink="false">http://drenllc.com/?p=188</guid>
		<description><![CDATA[The volatility continued on the stock market roller coaster.  The Dow Industrial Average has fallen 11 of the last 14 sessions.  For many, weighing the options of returns versus volatility has investors in a quandary.  What to do with excess &#8230; <a class="more-link" href="http://drenllc.com/?p=188">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://drenllc.com/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Buying &amp; Selling Distressed Mortgage Porfolios Forum</title>
		<link>http://drenllc.com/?p=168</link>
		<comments>http://drenllc.com/?p=168#comments</comments>
		<pubDate>Fri, 22 Jul 2011 02:34:58 +0000</pubDate>
		<dc:creator>drenllcnet</dc:creator>
				<category><![CDATA[commercial Real Estates]]></category>
		<category><![CDATA[Distressed Mortgage Portfolios]]></category>
		<category><![CDATA[distressed real estate]]></category>
		<category><![CDATA[Distressed Real Estate Notes]]></category>
		<category><![CDATA[DREN]]></category>
		<category><![CDATA[Failed Bank]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Annual Winter Forum]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[defaults]]></category>
		<category><![CDATA[Distressed Mortgage Portfolio]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[Failed Banks]]></category>
		<category><![CDATA[FDCI]]></category>
		<category><![CDATA[market rebound]]></category>
		<category><![CDATA[next 12 months]]></category>
		<category><![CDATA[Pools of Loans]]></category>
		<category><![CDATA[problem assets]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://drenllc.com/?p=168</guid>
		<description><![CDATA[DREN LLC attended the 2nd Annual Buying &#38; Selling Distressed Mortgage Portfolios Forum which was held in New York City June 16-17, 2011. Between 2008 and the 1st Quarter of 2011, there have been 348 bank failures with $636.1 billion in &#8230; <a class="more-link" href="http://drenllc.com/?p=168">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://drenllc.com/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DREN Optomistic After 8th Annual Winter Forum</title>
		<link>http://drenllc.com/?p=153</link>
		<comments>http://drenllc.com/?p=153#comments</comments>
		<pubDate>Wed, 19 Jan 2011 20:29:58 +0000</pubDate>
		<dc:creator>drenllcnet</dc:creator>
				<category><![CDATA[commercial Real Estates]]></category>
		<category><![CDATA[acquisition strategies]]></category>
		<category><![CDATA[Annual Winter Forum]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[defaults]]></category>
		<category><![CDATA[DREN]]></category>
		<category><![CDATA[IMN]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[key driver]]></category>
		<category><![CDATA[market rebound]]></category>
		<category><![CDATA[maturities]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[private fund]]></category>
		<category><![CDATA[problem assets]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[senior executives]]></category>
		<category><![CDATA[top 10 places to live]]></category>

		<guid isPermaLink="false">http://drenllc.com/?p=153</guid>
		<description><![CDATA[DREN LLC participated in IMN’s 8th Annual Winter Forum on Real Estate Opportunity &#38; Private Fund Investing held in Laguna Beach, CA January 12-14, 2011.  The largest of its kind on the West Coast, over 500 senior executives representing national &#8230; <a class="more-link" href="http://drenllc.com/?p=153">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://drenllc.com/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DREN is at 8th Annual Winter Forum on Real Estate Opportunity &amp; Private Fund Investing</title>
		<link>http://drenllc.com/?p=114</link>
		<comments>http://drenllc.com/?p=114#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:05:40 +0000</pubDate>
		<dc:creator>drenllcnet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[Distressed Real Estate Notes]]></category>
		<category><![CDATA[DREN]]></category>
		<category><![CDATA[Laguna Beach]]></category>
		<category><![CDATA[opportunity fund]]></category>
		<category><![CDATA[Private Fund Investing]]></category>
		<category><![CDATA[private fund investors]]></category>
		<category><![CDATA[West Coast event]]></category>
		<category><![CDATA[winter forum]]></category>

		<guid isPermaLink="false">http://drenllc.com/?p=114</guid>
		<description><![CDATA[The DREN team has arrived in sunny Laguna Beach, CA to attend the 8th Annual Winter Forum on Real Estate Opportunity and Private Fund Investing Conference.  The conference, which runs from January 12-14, is the largest event of its kind on &#8230; <a class="more-link" href="http://drenllc.com/?p=114">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://drenllc.com/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: drenllc.com @ 2013-06-19 08:19:05 -->